As Am Israel celebrates the reunification of Jerusalem and rededicates itself to the safety of our eternal capital we present these facts to friends and foes alike:
“Jerusalem is the Heart of Israel.... [Jews] shall not give up Jerusalem…just as they have not forsaken their faith and hope to return to Jerusalem and Zion.”
– Ben-Gurion, in defiance of US pressure to internationalize Jerusalem (Dec. 5, 1949)
FACTS ABOUT JERUSALEM
| Jerusalem dominates Jewish prayers and is mentioned 656 times in the Tanach | but never in the Koran |
| Jerusalem has been the capital of the Jewish people/state for 3,000 years | but never an Arab/Muslim capital |
| Jews face Jerusalem during prayers | Muslims face Mecca and Medina |
| Jewish pilgrimage is to Jerusalem | Muslim pilgrimage is to Mecca |
Jerusalem Population since 1838
| Year | Jews | Muslims | Christians |
| 1838 | 6000 | 5000 | 3000 |
| 1844 | 7120 | 5760 | 3390 |
| 1876 | 12,000 | 7560 | 5470 |
| 1909 | 45,000 | 12,000 | 10,00 |
| 1948 | 99,320 | 36,680 | 31,300 |
| 1990 | 353,200 | 124,200 | 14,000 |
| 2005 | 464,200 | 232,370 | 14,800 |
“If I forget thee, O Jerusalem, let my right hand forget her skill. Let my tongue cleave to the roof of my mouth, if I remember thee not, if I prefer not Jerusalem above my chief joy.”
– Psalm 137
JERUSALEM, LIKE ERETZ YISRAEL,
IS INDIVISIBLE!


Recent Comments